<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthoria &#187; sustainable energy</title>
	<atom:link href="http://www.earthoria.com/tag/sustainable-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthoria.com</link>
	<description>Travel &#38; lifestyle articles, videos &#38; podcasts &#124; Currently in: Spain &#38; Denmark</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Spain sets world record for wind energy</title>
		<link>http://www.earthoria.com/spain-sets-world-record-for-wind-energy-generation.html</link>
		<comments>http://www.earthoria.com/spain-sets-world-record-for-wind-energy-generation.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 10:38:38 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Huertas Solares]]></category>
		<category><![CDATA[spanish wind energy association]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Tarifa]]></category>
		<category><![CDATA[vejer]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[windfarm]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=701</guid>
		<description><![CDATA[Earlier this week, the weather in Barcelona was very, very windy. Little did we know at the time, but as we chattered our teeth in unison, Spain was about to set a world first. From 3am until 8am on Sunday 8th November 2009, more than 50% of Spain&#8217;s electricity was generated by wind &#8211; according [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, the weather in Barcelona was <em>very, very windy</em>. Little did we know at the time, but as we chattered our teeth in unison, Spain was about to set a world first.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2009/11/wind_farm1.jpg" alt="Spanish wind energy - wind farm near Tarifa" title="Spanish wind energy - wind farm near Tarifa" width="510" height="369" class="alignleft size-full wp-image-703" /></p>
<p>From 3am until 8am on Sunday 8th November 2009, more than 50% of Spain&#8217;s electricity was generated by wind &#8211; according to the Spanish Wind Energy Association, &#8220;For several moments, wind energy had the honor of delivering up to 53 percent of total needs&#8221;. </p>
<p>With high winds gusting across much of the country, Spain&#8217;s huge network of windfarms jointly poured the equivalent of 11 nuclear power stations&#8217; worth of electricity into the national grid.</p>
<p>Driving around Andalucia with my family over the last couple of years, we&#8217;ve often found ourselves in discussions about whether the wind farms are actually more of a blight on the environment (at least aesthetically) than a solution to the problem of generating energy sustainably. </p>
<p>Are we generating sustainable energy at the expense of our pristine landscapes forever?</p>
<p><strong>Read more</strong></p>
<p><a href="http://en.cop15.dk/news/view+news?newsid=2567" target="_blank">Stormy weather breaks Spanish wind energy record</a><br />
<a href="http://www.guardian.co.uk/environment/2009/nov/09/spain-national-record-power-windfarms" target="_blank">Spain&#8217;s windfarms set new national record for electricity generation</a><br />
<a href="http://www.notesinspanish.com/2007/11/07/intermediate-spanish-podcast-40-%E2%80%93-huertas-solares/" target="_blank">Huertas Solares</a> (In Spanish &#8211; Ben and Marina discuss the use of fields of solar panels to overcome energy problems in Spain, but wonder about the future of our landscapes )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/spain-sets-world-record-for-wind-energy-generation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Spending a day on the beach in Denmark</title>
		<link>http://www.earthoria.com/video-spending-a-day-on-the-beach-in-denmark.html</link>
		<comments>http://www.earthoria.com/video-spending-a-day-on-the-beach-in-denmark.html#comments</comments>
		<pubDate>Wed, 15 Aug 2007 02:47:19 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Amager strand]]></category>
		<category><![CDATA[Ã˜resundsbroen]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[København]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[windmills]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=269</guid>
		<description><![CDATA[Today was an amazing day in Copenhagen. The sky and sea were blue, the people smiling and the weather hot&#8230;32 degrees! I spent the day on the beach with my wonderful sister Gitte and thousands of other Danish people who had gotten the same idea. This video was filmed on Amager strand (Amager beach) in [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/12YJNcIvbq8"></param> <embed src="http://www.youtube.com/v/12YJNcIvbq8" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>Today was an amazing day in Copenhagen. The sky and sea were blue, the people smiling and the weather hot&#8230;32 degrees! I spent the day on the beach with my wonderful sister Gitte and thousands of other Danish people who had gotten the same idea.</p>
<p>This video was filmed on Amager strand (Amager beach) in Copenhagen and it shows you Sweden in the background and lovely Danish beach life.</p>
<p>Enjoy&#8230;we did <img src='http://www.earthoria.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/video-spending-a-day-on-the-beach-in-denmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

