<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthoria &#187; England</title>
	<atom:link href="http://www.earthoria.com/tag/england/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthoria.com</link>
	<description>Travel &#38; lifestyle articles, videos &#38; podcasts &#124; Currently in: Spain &#38; Denmark</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>It&#8217;s bloody cold in England, LOOK!</title>
		<link>http://www.earthoria.com/its-bloody-cold-in-england-look.html</link>
		<comments>http://www.earthoria.com/its-bloody-cold-in-england-look.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[eynsham]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ivozi]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[zoom h2]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=721</guid>
		<description><![CDATA[Every time I return to England, it seems almost immediately there is a weather-related superlative issued for the month I choose to return. We all know the Brits are obsessed with weather, but in June 2007 it was the wettest/worst June since records began (hundreds of years ago), this winter, it has already been the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthoria.com/wp-content/uploads/2010/01/Britain_snow_satellite.jpg" target="_blank"><img src="http://www.earthoria.com/wp-content/uploads/2010/01/Britain_snow_satellite-193x250.jpg" alt="Satellite photo of Britain in the snow - Winter 2009" title="Satellite photo of Britain in the snow - Winter 2009" width="193" height="250" class="alignright size-medium wp-image-722" /></a>Every time I return to England, it seems almost immediately there is a weather-related superlative issued for the month I choose to return. We all know the Brits are obsessed with weather, but in June 2007 it was the wettest/worst June since records began (hundreds of years ago), this winter, it has already been the coldest Winter for 30 or 40 years. And counting. </p>
<p>With temperatures as low as -22 Celsius, and a decent covering of snow: 10,000 schools are shut, the economy is losing 600 million pounds a day, old people are burning cheap second hand books to warm their houses (it&#8217;s cheaper than coal!) and the <a href="http://www.rspb.org.uk/" target="_blank">RSPB</a> is regularly publishing warnings about <a href="http://www.rspb.org.uk/news/details.asp?id=tcm:9-238578" target="_blank">imminent irrecoverable bird deaths</a>. </p>
<p>So what did I do (apart from feeding the birds)? I tried to get back to Spain, on <a href="http://www.earthoria.com/easyjet-review-bad-airline.html">Easyjet</a>, from Gatwick. Not a very sound plan. I ended up wasting the day in queues of people whilst waiting for the inevitable &#8220;Flight cancelled&#8221; confirmation. In the end it came, and I headed back to Oxford, only to try again another day&#8230;</p>
<p>You&#8217;ll perhaps be pleased to know (I was) that I made it back to Spain having rescheduled my flight for 3 days later. I got to Barcelona, wasn&#8217;t as pleasantly surprised as I&#8217;d hoped by the &#8216;warm climes&#8217; here, and have promptly set about sorting out my crap Sony Vaio (sounds like it has chronic wind) so that I can get on with my <a href="http://www.ivozi.com" target="_blank">IVOZI audio work</a> soon.</p>
<p>On that note, I finally got my hands on the <a href="http://www.amazon.co.uk/dp/B000WA368Q/ref=nosim?tag=earthoria-21">Zoom H2 Recorder</a> and will be starting recording again in a couple of days.</p>
<p>I&#8217;ll leave you with a photo of my mother&#8217;s back garden in Eynsham, England where I stayed during my weather related incarceration. I tried to feed the birds, but my nuts promptly froze.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2010/01/snow_in_eynsham.jpg" alt="Snow in Eynsham, England - Winter 2009/2010" title="Snow in Eynsham, England - Winter 2009/2010" width="510" height="383" class="aligncenter size-full wp-image-723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/its-bloody-cold-in-england-look.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A White Christmas in Yorkshire, England</title>
		<link>http://www.earthoria.com/white-christmas-yorkshire-england.html</link>
		<comments>http://www.earthoria.com/white-christmas-yorkshire-england.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:34:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bedale]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[Jervaulx Abbey]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[White christmas]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=712</guid>
		<description><![CDATA[It&#8217;s my first Christmas back in England for 7 years and I have been lucky enough to be treated to the first White Christmas I remember. Perhaps it&#8217;s the fact that I have ventured North of the Watford Gap for nearly the first time in my life &#8211; heading up to Bedale in North Yorkshire [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my first Christmas back in England for 7 years and I have been lucky enough to be treated to the first <em>White Christmas</em> I remember. Perhaps it&#8217;s the fact that I have ventured North of the <a href="http://en.wikipedia.org/wiki/Watford_Gap" target="_blank">Watford Gap</a> for nearly the first time in my life &#8211; heading up to Bedale in North Yorkshire for a family reunion.</p>
<p>Here&#8217;s a photo from today &#8211; Boxing Day &#8211; where we went for an afternoon walk (and sledge) in the grounds of the <a href="http://www.jervaulxabbey.com" target="_blank">12th Century Jervaulx Abbey</a>.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2009/12/Jervaulx_abbey.jpg" alt="Jervaulx Abbey, Yorkshire, England" title="Jervaulx Abbey, Yorkshire, England" width="510" height="383" class="alignnone size-full wp-image-713" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/white-christmas-yorkshire-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim palace, England</title>
		<link>http://www.earthoria.com/blenheim-palace-england.html</link>
		<comments>http://www.earthoria.com/blenheim-palace-england.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:48:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Blenheim palace]]></category>
		<category><![CDATA[Capability Brown]]></category>
		<category><![CDATA[Duke of Marlborough]]></category>
		<category><![CDATA[Sir Winston Churchill]]></category>
		<category><![CDATA[UNESCO World Heritage Site]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=378</guid>
		<description><![CDATA[Blenheim palace, the birth place of Sir Winston Churchill is situation about 8 miles North-West of Oxford. It&#8217;s a beautiful place for a walk or picnic, especially in Autumn when the trees in the park turn spectacular shades of red and orange and cast fiery reflections into the landscaped lakes. The palace itself (top right [...]]]></description>
			<content:encoded><![CDATA[<p>Blenheim palace, the birth place of Sir Winston Churchill is situation about 8 miles North-West of Oxford. It&#8217;s a beautiful place for a walk or picnic, especially in Autumn when the trees in the park turn spectacular shades of red and orange and cast fiery reflections into the landscaped lakes.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2008/09/bleheim_palace.jpg" alt="Blenheim Palace" title="Blenheim Palace" class="alignnone size-full wp-image-380" /></p>
<p>The palace itself (top right in the photo above) is one of England&#8217;s largest houses, and was built between 1705 and 1724 as a gift to John Churchill, the 1st Duke of Marlborough, from a grateful nation in return for military triumph against the French and Bavarians. It was recognised as a UNESCO World Heritage Site in 1987.</p>
<p>The grounds were landscaped by <a href="http://en.wikipedia.org/wiki/Capability_Brown" target="_blank">Capability Brown</a>, a famous landscape architect sometimes referred to as &#8220;England&#8217;s greatest gardener&#8221;. It&#8217;s not hard to see why.</p>
<p><strong>Map of Blenheim</strong></p>
<p><iframe width="510" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;s=AARTsJrG7x_HjvGXb8-oIY8O65U4xHQWrw&amp;msa=0&amp;msid=117233681205972068091.000456d7ec18c97d227f6&amp;ll=51.792904,-1.279907&amp;spn=0.148643,0.350189&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=117233681205972068091.000456d7ec18c97d227f6&amp;ll=51.792904,-1.279907&amp;spn=0.148643,0.350189&amp;z=11&amp;source=embed" style="color:#790000;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/blenheim-palace-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Meadow, Oxford</title>
		<link>http://www.earthoria.com/port-meadow-oxford.html</link>
		<comments>http://www.earthoria.com/port-meadow-oxford.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:30:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Port meadow]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=256</guid>
		<description><![CDATA[Thanks to some wonderfully sunny July weather in England, Tina and I ventured out for a walk by the river at Port Meadow in Oxford &#8211; a large area of common land to the north and west of Oxford, England. The meadow is an ancient area of grazing land, still used for horses and cattle, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to some wonderfully sunny July weather in England, Tina and I ventured out for a walk by the river at Port Meadow in Oxford &#8211; a large area of common land to the north and west of Oxford, England.</p>
<p><img src='http://www.earthoria.com/wp-content/uploads/2008/07/port_meadow_oxford.jpg' alt='Port Meadow, Oxford' /></p>
<p>The meadow is an ancient area of grazing land, still used for horses and cattle, and has never been ploughed. In return for helping to defend the kingdom against <strong>Tina&#8217;s marauding Danish ancestors</strong>, the Freemen of Oxford were given the pasture next to the Thames by King Alfred who founded the City in the 10th Century. The Freemen&#8217;s collective right to graze their animals free of charge was recorded in the Domesday Book in 1086 and has been exercised ever since.</p>
<p>It&#8217;s a great spot to go for a walk or just sit by the river and watch the boats cruising past to the soundtrack of cackling geese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/port-meadow-oxford.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cornwall, England</title>
		<link>http://www.earthoria.com/cornwall.html</link>
		<comments>http://www.earthoria.com/cornwall.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bedruthan Steps]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Newquay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cornwall is one of my favourite places in the world. The coastline is beautiful &#8211; just loook at the photo below taken overlooking Bedruthan Steps, just north of Newquay. It is one of the places I have missed most in my four years away from the England. Cornwall is the most South-Western country in England, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.earthoria.com/wp-content/uploads/2007/07/cornwall.jpg' title='Cornwall landscape' target="_blank"><img class="alignright" src="http://www.earthoria.com/wp-content/uploads/2007/07/cornwall1.thumbnail.jpg" alt="Cornwall" /></a>Cornwall is one of my favourite places in the world. The coastline is beautiful &#8211; just loook at the photo below taken overlooking Bedruthan Steps, just north of Newquay. It is one of the places I have missed most in my four years away from the England. Cornwall is the most South-Western country in England, and it has a population of about half a million people.</p>
<p>Cornwall is noted for its wild moorland landscapes, its extensive and varied coastline and its mild climate. Also notable is Cornwall&#8217;s stone age and industrial archeology, especially its historic mining landscape, a world heritage site. Tourism therefore forms a significant part of the local economy; however, Cornwall is one of the poorest areas in the United Kingdom with the lowest per capita contribution to the national economy.</p>
<p><a href="http://www.earthoria.com/wp-content/uploads/2007/08/englandcornwall.png" title="Map of Cornwall, England"><img align="right" src="http://www.earthoria.com/wp-content/uploads/2007/08/englandcornwall.thumbnail.png" alt="Map of Cornwall, England" style="margin-left:10px;" /></a></p>
<p>Cornwall is the homeland of the Cornish people and is also considered one of the six &#8220;Celtic nations&#8221; by many residents and scholars. The Cornish language is closely related to Welsh and Breton, and less so to Irish, Scots Gaelic and Manx. A study in 2000 suggested that there were around 300 people who spoke Cornish fluently. Cornish however has no legal status in the UK. The language is still taught in about twelve primary schools, and occasionally used in religious and civic ceremonies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/cornwall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

