<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthoria &#187; England</title>
	<atom:link href="http://www.earthoria.com/cat/travel/england/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthoria.com</link>
	<description>Travel &#38; lifestyle articles, videos &#38; podcasts &#124; Currently in: Spain &#38; Denmark</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ashes to ashes and dust to dust: Stop moaning and start driving!</title>
		<link>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html</link>
		<comments>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:55:43 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight cancellation]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[overland travel]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=793</guid>
		<description><![CDATA[It has now been four days since all flight traffic over the northern Europe was cancelled due to the volcanic ashes from the explosion on Iceland. The airspace is still closed over: Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, UK. It is partly closed [...]]]></description>
			<content:encoded><![CDATA[<p>It has now been four days since all flight traffic over the northern Europe was cancelled due to the volcanic ashes from the explosion on Iceland. The airspace is still closed over:  Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, UK. It is partly closed over:  Italy (northern airspace closed until Monday) and the flights are operating in:  Greece, Portugal, Russia, Turkey, Ukraine, Spain. </p>
<p>In the meantime the news broadcasts hundreds of articles and TV programs about people being stuck who are going to- or leaving from cities in Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, and the UK. </p>
<p>Obviously a lot of the stories focus on sensation &#8211; like four French business men who were stuck somewhere in Denmark and &quot;had to&quot; hire a taxi to get home to Paris for 15.000 crowns (2700 USD). But really my question is: What happened to people&#8217;s logic? Did it disappear with the availability of cheap flight tickets? </p>
<p>Before the days when we were all able to pollute the atmosphere with CO2 (from flights) on a regular basis, we used to travel on buses and trains: OVERLAND TRAVEL. Doesn&#8217;t anyone remember that? </p>
<p>There are still regular buses and trains connecting all the capital cities in Europe!!! I understand that you can be &quot;stuck&quot; if you are travelling to or from Asia and South America. But to say that people, who are &quot;merely&quot; travelling from Paris to Copenhagen, are &quot;stuck&quot; is ridiculous. </p>
<p>Google &quot;bus Europe&quot; or &quot;train Europe&quot; and you will get thousands of entries. I went to the following website: http://www.bahn.de/i/view/GBR/en/index.shtml  This website combines all train travel all over Europe &#8211; from the very South of Barcelona to the north of Norway. </p>
<p>I decided to figure out how long it takes to go from Copenhagen to Paris. Well I can leave tomorrow morning at 07.45 from Copenhagen and will get to Paris tomorrow evening at 20:53. The trip takes 13 hours and 8 minutes. That&#8217;s 10 hours more than flying. But honestly &#8211; we are NOT &quot;stuck&quot; in Europe. It&#8217;s such a small area that being stuck is for the most part more a question about comfort. </p>
<p>Thomas and I travelled for 9 months in South America. We did all our travel overland. This often meant 20 hour bus journeys and as you can imagine travelling from Guatemala to Bariloche in Argentina overland takes many hundreds of hours in buses. I never thought about flying. </p>
<p>I do sympathise with people who have engagements to attend to etc. But why not use this opportunity to reduce your carbon footprint and get back down to the ground &#8211; take the train or the bus in Europe <img src='http://www.earthoria.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Easyjet: an incredibly BAD airline</title>
		<link>http://www.earthoria.com/easyjet-review-bad-airline.html</link>
		<comments>http://www.earthoria.com/easyjet-review-bad-airline.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 08:32:54 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[10 things]]></category>
		<category><![CDATA[5 reasons]]></category>
		<category><![CDATA[cancelation]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[easy jet review]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[easyjet customer services]]></category>
		<category><![CDATA[Easyjey]]></category>
		<category><![CDATA[refund]]></category>
		<category><![CDATA[refund easyjet]]></category>
		<category><![CDATA[sleazyjet]]></category>
		<category><![CDATA[travel easyjet]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=726</guid>
		<description><![CDATA[I don&#8217;t usually post negative reports like this on the website, but I am doing it as it is relevant to anyone planning on travelling in Europe using a &#8216;budget airline&#8217; like Easyjet (aka Sleazyjet). Think again. Having been living in Spain now for nearly 8 months, I was really looking forwards to the first [...]]]></description>
			<content:encoded><![CDATA[<p><em>I don&#8217;t usually post negative reports like this on the website, but I am doing it as it is relevant to anyone planning on travelling in Europe using a &#8216;budget airline&#8217; like Easyjet (<a href="http://www.urbandictionary.com/define.php?term=Sleazyjet" target="_blank">aka Sleazyjet</a>). Think again.</em></p>
<p>Having been living in Spain now for nearly 8 months, I was really looking forwards to the first visit from my sister Hannah. We&#8217;d begun planning her four days here <em>months ago</em>, back in late October or Early November, organising work schedules, sightseeing tours etc. </p>
<p>With her due to arrive at 7.45pm last Saturday 13th February, by 6pm I was in the house preparing a tasty meal for her arrival and about to leave for the airport.</p>
<p>That was when things took a turn for the &#8216;<a href="http://www.easyjet.com" rel="nofollow" target="_blank">Easyjet</a> worst&#8217;.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2010/02/EasyJet_cancellations_2.jpg" alt="EasyJet cancellations - Easyjet review" title="EasyJet cancellations - Easyjet review" width="510" height="359" class="aligncenter size-full wp-image-728" /></p>
<p>I began receiving a series of text messages from my sister in <a href="http://www.gatwickairport.com/" target="_blank">Gatwick airport</a> saying things like &#8220;I&#8217;ve been queuing 3 hours at Easyjet check-in, they say all their systems are down throughout Europe&#8221;&#8230;so I began checking the Easyjet website (nothing), and the Gatwick and Barcelona airport websites (nothing).</p>
<p>Cutting a long series of anxious texts short, having got them on the plane about 7 hours late, they left them on the plane for hours &#8211; no one knowing anything about what was going on, and finally turfed them off at about 10pm.</p>
<p>In Hannah&#8217;s own words:</p>
<blockquote><p>&#8220;The pilot updated us first saying the bags were being put on and that he was just waiting for paperwork etc. second to tell us that some people had chosen to get off so we were having to get their bags (although we saw no one get off and no noise of baggage being removed from the hold). </p>
<p>Then he updated us telling us that they were in talks with head office (and via one of the air hostesses who also had no idea what was going on&#8230;we were told that she thought the captain was in talks to head office regarding negotiating a day off in lieu for the cabin staff who were now working into their day off (because of the original delay). That came from her but not sure she knew much) </p>
<p>He then came onto to tell us that the flight was cancelled due to some sort of very vague baggage problem&#8230;load of rubbish if you ask me. He told us to go to the &#8216;Menzies aviation group&#8217; desk in the arrivals hall to rebook on another flight. Got there and there were about 300 people and absolutely no one at the desk. When someone did arrive there was basically a rugby scrum to get to them&#8230;the guy said absolutely nothing except rebook online and he handed out about 20 pieces of paper with customer rights on it&#8230;.I didn&#8217;t get one!&#8221;</p></blockquote>
<p>There was noone in the airport to help them, noone to tell them where to get their bags, how to re-book, or how to get a refund. In the end, instead of enjoying the first hours of her holiday in Barcelona, my sister was left wondering alone around Gatwick airport in tears on a Saturday night, then was forced to get the train back into London alone late at night, followed by a night bus home (as she got back too late for the tube).</p>
<p><strong>Staff overtime request causes cancellation</strong></p>
<p>The long and short of it is that there <em>never was</em> a Europe wide system failure (200+ other Easyjet flights took off fine from Gatwick that day), but what happened was almost certainly this: due to Easyjet&#8217;s sheer incompetence there was a problem with check-in. The delay meant that Easyjet (being a cheap and very crap airline) lost a few of its takeoff slots at Gatwick. This meant a few of the planes were delayed even further, by which point the Easyjet staff began complaining to their superiors about overtime pay. When their wishes were refused, they refused to fly the plane, and they and all the airport staff walked out of the airport, leaving the passengers stranded late at night.</p>
<p>The next day she tried to change her flight for another one, but Easyjet weren&#8217;t answering their customer services line (does this surprise you?), and the only flight available was flying to Spain on Wednesday, the day her return flight was bringing her back!</p>
<p>So, in future (and especially because Easyjet did it to ME too in January when I tried to get back to Spain) I will certainly pay a bit more and fly with <a href="http://www.britishairways.com" target="_blank">British Airways</a> or <a href="http://www.iberia.com/" target="_blank">Iberia</a>.</p>
<p><strong>Claiming compensation</strong></p>
<p>One final thing, did you know that in the EU, if an airline company like Easyjet gets you to your destination <em>more than two hours late</em> <a href="http://www.auc.org.uk/default.aspx?catid=306&#038;pagetype=90&#038;pageid=9367" target="_blank">you are entitled to a minimum of 250 Euros compensation</a>? Rather than try and pursue Sleazyjet through the courts, we&#8217;re going to put in a claim through this company <a href="http://www.euclaim.co.uk/" target="_blank">EUclaim</a>. </p>
<p>And my sister will be trying again in late April &#8211; her next available holiday. She won&#8217;t be flying Easyjet <img src='http://www.earthoria.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/easyjet-review-bad-airline.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>It&#8217;s bloody cold in England, LOOK!</title>
		<link>http://www.earthoria.com/its-bloody-cold-in-england-look.html</link>
		<comments>http://www.earthoria.com/its-bloody-cold-in-england-look.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Easyjet]]></category>
		<category><![CDATA[eynsham]]></category>
		<category><![CDATA[Gatwick]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ivozi]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[RSPB]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[zoom h2]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=721</guid>
		<description><![CDATA[Every time I return to England, it seems almost immediately there is a weather-related superlative issued for the month I choose to return. We all know the Brits are obsessed with weather, but in June 2007 it was the wettest/worst June since records began (hundreds of years ago), this winter, it has already been the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthoria.com/wp-content/uploads/2010/01/Britain_snow_satellite.jpg" target="_blank"><img src="http://www.earthoria.com/wp-content/uploads/2010/01/Britain_snow_satellite-193x250.jpg" alt="Satellite photo of Britain in the snow - Winter 2009" title="Satellite photo of Britain in the snow - Winter 2009" width="193" height="250" class="alignright size-medium wp-image-722" /></a>Every time I return to England, it seems almost immediately there is a weather-related superlative issued for the month I choose to return. We all know the Brits are obsessed with weather, but in June 2007 it was the wettest/worst June since records began (hundreds of years ago), this winter, it has already been the coldest Winter for 30 or 40 years. And counting. </p>
<p>With temperatures as low as -22 Celsius, and a decent covering of snow: 10,000 schools are shut, the economy is losing 600 million pounds a day, old people are burning cheap second hand books to warm their houses (it&#8217;s cheaper than coal!) and the <a href="http://www.rspb.org.uk/" target="_blank">RSPB</a> is regularly publishing warnings about <a href="http://www.rspb.org.uk/news/details.asp?id=tcm:9-238578" target="_blank">imminent irrecoverable bird deaths</a>. </p>
<p>So what did I do (apart from feeding the birds)? I tried to get back to Spain, on <a href="http://www.earthoria.com/easyjet-review-bad-airline.html">Easyjet</a>, from Gatwick. Not a very sound plan. I ended up wasting the day in queues of people whilst waiting for the inevitable &#8220;Flight cancelled&#8221; confirmation. In the end it came, and I headed back to Oxford, only to try again another day&#8230;</p>
<p>You&#8217;ll perhaps be pleased to know (I was) that I made it back to Spain having rescheduled my flight for 3 days later. I got to Barcelona, wasn&#8217;t as pleasantly surprised as I&#8217;d hoped by the &#8216;warm climes&#8217; here, and have promptly set about sorting out my crap Sony Vaio (sounds like it has chronic wind) so that I can get on with my <a href="http://www.ivozi.com" target="_blank">IVOZI audio work</a> soon.</p>
<p>On that note, I finally got my hands on the <a href="http://www.amazon.co.uk/dp/B000WA368Q/ref=nosim?tag=earthoria-21">Zoom H2 Recorder</a> and will be starting recording again in a couple of days.</p>
<p>I&#8217;ll leave you with a photo of my mother&#8217;s back garden in Eynsham, England where I stayed during my weather related incarceration. I tried to feed the birds, but my nuts promptly froze.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2010/01/snow_in_eynsham.jpg" alt="Snow in Eynsham, England - Winter 2009/2010" title="Snow in Eynsham, England - Winter 2009/2010" width="510" height="383" class="aligncenter size-full wp-image-723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/its-bloody-cold-in-england-look.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A White Christmas in Yorkshire, England</title>
		<link>http://www.earthoria.com/white-christmas-yorkshire-england.html</link>
		<comments>http://www.earthoria.com/white-christmas-yorkshire-england.html#comments</comments>
		<pubDate>Sat, 26 Dec 2009 17:34:47 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bedale]]></category>
		<category><![CDATA[Boxing Day]]></category>
		<category><![CDATA[Jervaulx Abbey]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[White christmas]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=712</guid>
		<description><![CDATA[It&#8217;s my first Christmas back in England for 7 years and I have been lucky enough to be treated to the first White Christmas I remember. Perhaps it&#8217;s the fact that I have ventured North of the Watford Gap for nearly the first time in my life &#8211; heading up to Bedale in North Yorkshire [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s my first Christmas back in England for 7 years and I have been lucky enough to be treated to the first <em>White Christmas</em> I remember. Perhaps it&#8217;s the fact that I have ventured North of the <a href="http://en.wikipedia.org/wiki/Watford_Gap" target="_blank">Watford Gap</a> for nearly the first time in my life &#8211; heading up to Bedale in North Yorkshire for a family reunion.</p>
<p>Here&#8217;s a photo from today &#8211; Boxing Day &#8211; where we went for an afternoon walk (and sledge) in the grounds of the <a href="http://www.jervaulxabbey.com" target="_blank">12th Century Jervaulx Abbey</a>.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2009/12/Jervaulx_abbey.jpg" alt="Jervaulx Abbey, Yorkshire, England" title="Jervaulx Abbey, Yorkshire, England" width="510" height="383" class="alignnone size-full wp-image-713" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/white-christmas-yorkshire-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 months on &#8211; a return to England</title>
		<link>http://www.earthoria.com/15-months-on-a-return-to-england.html</link>
		<comments>http://www.earthoria.com/15-months-on-a-return-to-england.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:56:39 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Online business]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[conversation practice]]></category>
		<category><![CDATA[english teaching website]]></category>
		<category><![CDATA[eynsham]]></category>
		<category><![CDATA[ivozi]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=710</guid>
		<description><![CDATA[15 months after leaving the UK for Spain and Latin America, I&#8217;m now back in England. It&#8217;s been a quiet period for me on the Earthoria front for far too long. Part of the reason for this is the work I have been putting into our IVOZI English teaching business in Spain, and partly because [...]]]></description>
			<content:encoded><![CDATA[<p>15 months after leaving the UK for Spain and Latin America, I&#8217;m now back in England. It&#8217;s been a quiet period for me on the Earthoria front for far too long. Part of the reason for this is the work I have been putting into our <a href="http://www.ivozi.com">IVOZI English teaching business</a> in Spain, and partly because I just needed some &#8216;anonymous&#8217; time.</p>
<p>Since returning from <a href="http://www.earthoria.com/vejer-de-la-frontera-spain-2.html">Vejer de La Frontera</a> at the end of September, I have been based continuously in Barcelona, or rather in Castelldefels &#8211; 24KM to the South of Barcelona on the coast.</p>
<p><iframe width="510" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Castelldefels,+Spain&amp;sll=18.796464,98.660059&amp;sspn=4.730983,9.876709&amp;ie=UTF8&amp;hq=&amp;hnear=Castelldefels,+Barcelona,+Catalonia,+Spain&amp;ll=41.422134,2.329102&amp;spn=0.720838,1.400757&amp;z=9&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=Castelldefels,+Spain&amp;sll=18.796464,98.660059&amp;sspn=4.730983,9.876709&amp;ie=UTF8&amp;hq=&amp;hnear=Castelldefels,+Barcelona,+Catalonia,+Spain&amp;ll=41.422134,2.329102&amp;spn=0.720838,1.400757&amp;z=9&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>During the last few months we&#8217;ve been working on setting up the IVOZI website and have most of the main systems working and in place. We&#8217;ve started to sell a couple of books, our <a href="http://www.ivozi.com/tema/audio-en-ingles-podcasts">audios en inglÃ©s podcasts</a> have quickly entered the <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=342741383">iTunes directory</a>, and we&#8217;ve launched the <a href="http://www.ivozi.com/weekendclub">Weekend Club</a> &#8211; a live event for <a href="http://www.ivozi.com/weekendclub">English conversation practice in Barcelona</a>.</p>
<p>In the new year, I&#8217;ll be returning to Barcelona and the aim will be to get a team of people together to hugely increase our productivity &#8211; especially in the area of new product development, and with a focus on audio and multi-media products. We&#8217;ve already been advertising and have had a promising response.</p>
<p>I promise to try and keep Earthoria more up-to-date in the future, and I&#8217;ll leave you with a photo of where I am now in a small <em>freezing</em> village called Eynsham, 10km West of Oxford in England.</p>
<p>Merry Christmas!</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2009/12/Eynsham_square.jpg" alt="Eynsham square" title="Eynsham square" width="510" height="383" class="alignnone size-full wp-image-711" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/15-months-on-a-return-to-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blenheim palace, England</title>
		<link>http://www.earthoria.com/blenheim-palace-england.html</link>
		<comments>http://www.earthoria.com/blenheim-palace-england.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 10:48:44 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Blenheim palace]]></category>
		<category><![CDATA[Capability Brown]]></category>
		<category><![CDATA[Duke of Marlborough]]></category>
		<category><![CDATA[Sir Winston Churchill]]></category>
		<category><![CDATA[UNESCO World Heritage Site]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=378</guid>
		<description><![CDATA[Blenheim palace, the birth place of Sir Winston Churchill is situation about 8 miles North-West of Oxford. It&#8217;s a beautiful place for a walk or picnic, especially in Autumn when the trees in the park turn spectacular shades of red and orange and cast fiery reflections into the landscaped lakes. The palace itself (top right [...]]]></description>
			<content:encoded><![CDATA[<p>Blenheim palace, the birth place of Sir Winston Churchill is situation about 8 miles North-West of Oxford. It&#8217;s a beautiful place for a walk or picnic, especially in Autumn when the trees in the park turn spectacular shades of red and orange and cast fiery reflections into the landscaped lakes.</p>
<p><img src="http://www.earthoria.com/wp-content/uploads/2008/09/bleheim_palace.jpg" alt="Blenheim Palace" title="Blenheim Palace" class="alignnone size-full wp-image-380" /></p>
<p>The palace itself (top right in the photo above) is one of England&#8217;s largest houses, and was built between 1705 and 1724 as a gift to John Churchill, the 1st Duke of Marlborough, from a grateful nation in return for military triumph against the French and Bavarians. It was recognised as a UNESCO World Heritage Site in 1987.</p>
<p>The grounds were landscaped by <a href="http://en.wikipedia.org/wiki/Capability_Brown" target="_blank">Capability Brown</a>, a famous landscape architect sometimes referred to as &#8220;England&#8217;s greatest gardener&#8221;. It&#8217;s not hard to see why.</p>
<p><strong>Map of Blenheim</strong></p>
<p><iframe width="510" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;s=AARTsJrG7x_HjvGXb8-oIY8O65U4xHQWrw&amp;msa=0&amp;msid=117233681205972068091.000456d7ec18c97d227f6&amp;ll=51.792904,-1.279907&amp;spn=0.148643,0.350189&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=117233681205972068091.000456d7ec18c97d227f6&amp;ll=51.792904,-1.279907&amp;spn=0.148643,0.350189&amp;z=11&amp;source=embed" style="color:#790000;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/blenheim-palace-england.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Meadow, Oxford</title>
		<link>http://www.earthoria.com/port-meadow-oxford.html</link>
		<comments>http://www.earthoria.com/port-meadow-oxford.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:30:18 +0000</pubDate>
		<dc:creator>Thomas</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Port meadow]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=256</guid>
		<description><![CDATA[Thanks to some wonderfully sunny July weather in England, Tina and I ventured out for a walk by the river at Port Meadow in Oxford &#8211; a large area of common land to the north and west of Oxford, England. The meadow is an ancient area of grazing land, still used for horses and cattle, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to some wonderfully sunny July weather in England, Tina and I ventured out for a walk by the river at Port Meadow in Oxford &#8211; a large area of common land to the north and west of Oxford, England.</p>
<p><img src='http://www.earthoria.com/wp-content/uploads/2008/07/port_meadow_oxford.jpg' alt='Port Meadow, Oxford' /></p>
<p>The meadow is an ancient area of grazing land, still used for horses and cattle, and has never been ploughed. In return for helping to defend the kingdom against <strong>Tina&#8217;s marauding Danish ancestors</strong>, the Freemen of Oxford were given the pasture next to the Thames by King Alfred who founded the City in the 10th Century. The Freemen&#8217;s collective right to graze their animals free of charge was recorded in the Domesday Book in 1086 and has been exercised ever since.</p>
<p>It&#8217;s a great spot to go for a walk or just sit by the river and watch the boats cruising past to the soundtrack of cackling geese.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/port-meadow-oxford.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cornwall, England</title>
		<link>http://www.earthoria.com/cornwall.html</link>
		<comments>http://www.earthoria.com/cornwall.html#comments</comments>
		<pubDate>Wed, 25 Jul 2007 01:15:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Bedruthan Steps]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[Newquay]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cornwall is one of my favourite places in the world. The coastline is beautiful &#8211; just loook at the photo below taken overlooking Bedruthan Steps, just north of Newquay. It is one of the places I have missed most in my four years away from the England. Cornwall is the most South-Western country in England, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.earthoria.com/wp-content/uploads/2007/07/cornwall.jpg' title='Cornwall landscape' target="_blank"><img class="alignright" src="http://www.earthoria.com/wp-content/uploads/2007/07/cornwall1.thumbnail.jpg" alt="Cornwall" /></a>Cornwall is one of my favourite places in the world. The coastline is beautiful &#8211; just loook at the photo below taken overlooking Bedruthan Steps, just north of Newquay. It is one of the places I have missed most in my four years away from the England. Cornwall is the most South-Western country in England, and it has a population of about half a million people.</p>
<p>Cornwall is noted for its wild moorland landscapes, its extensive and varied coastline and its mild climate. Also notable is Cornwall&#8217;s stone age and industrial archeology, especially its historic mining landscape, a world heritage site. Tourism therefore forms a significant part of the local economy; however, Cornwall is one of the poorest areas in the United Kingdom with the lowest per capita contribution to the national economy.</p>
<p><a href="http://www.earthoria.com/wp-content/uploads/2007/08/englandcornwall.png" title="Map of Cornwall, England"><img align="right" src="http://www.earthoria.com/wp-content/uploads/2007/08/englandcornwall.thumbnail.png" alt="Map of Cornwall, England" style="margin-left:10px;" /></a></p>
