<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earthoria &#187; In the news</title>
	<atom:link href="http://www.earthoria.com/cat/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.earthoria.com</link>
	<description>Travel &#38; lifestyle articles, videos &#38; podcasts &#124; Currently in: Spain &#38; Denmark</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bakken &#8211; the world&#8217;s oldest amusement park is in Copenhagen, Denmark</title>
		<link>http://www.earthoria.com/bakken-the-worlds-oldest-amusement-park-is-in-copenhagen-denmark.html</link>
		<comments>http://www.earthoria.com/bakken-the-worlds-oldest-amusement-park-is-in-copenhagen-denmark.html#comments</comments>
		<pubDate>Sat, 25 Sep 2010 07:00:29 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[amusement park]]></category>
		<category><![CDATA[Bakken]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Danes]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[deer park]]></category>
		<category><![CDATA[dyrehaven]]></category>
		<category><![CDATA[Kirsten Piil]]></category>
		<category><![CDATA[Klampenborg]]></category>
		<category><![CDATA[klampenborg station]]></category>
		<category><![CDATA[København]]></category>
		<category><![CDATA[motorcycle parade]]></category>
		<category><![CDATA[Pierrot]]></category>
		<category><![CDATA[world oldest]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=764</guid>
		<description><![CDATA[A short 15 minutes drive North of Copenhagen is the world&#8217;s oldest amusement park, Bakken. It is located in the middle of the forest and thus the location is wonderful for a visit any day. There is always entertainment and happy days, and to many Danes Bakken is the symbol of genuine Danish culture in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthoria.com/wp-content/uploads/2010/04/IMG_3756.jpg"><img src="http://www.earthoria.com/wp-content/uploads/2010/04/IMG_3756-1024x768.jpg" alt="" title="Bakken" width="510" height="382" class="alignleft size-large wp-image-1082" /></a><br clear="all" /></p>
<p>A short 15 minutes drive North of Copenhagen is the world&#8217;s oldest amusement park, Bakken. It is located in the middle of the forest and thus the location is wonderful for a visit any day. There is always entertainment and happy days, and to many Danes Bakken is the symbol of genuine Danish culture in line with allotment houses and cold beer. </p>
<p>Bakken has attracted people from the city for over 400 years. Originally as a Mecca for believers who thought that Kirsten Piil water source had a life-giving force. Soon all sorts of street performers and bag players lured to the pilgrimage place and eventually the numerous tents became permanent. </p>
<p>Pierrot was a sort of ambassador of Bakken since he arrived in 1800. Pierrot appears in front of his little green house every day in season and on Sunday he has guests on the outdoor stage. </p>
<p>Bakken has many of the amusement machines that other amusement parks have &#8211; like roller coasters, 5D movies, haunted house, race-cars, archery, darts, football, handball and many more things. </p>
<p>It is also possible to buy a picnic basket in several of the restaurants, and walk or ride a tour in the park (Dyrehaven/ deer park) with one of the horse carriages.</p>
<p>It is definitely worth a visit.</p>
<p>Price: There is no entrance fee to Bakken. But you have to pay for the amusement park rides that you would like to try.</p>
<p>Opening: This year Bakken opened with the big motorcycle parade on March 25 and close again on August 29. Bakken is open most days from 12 o&#8217;clock midday &#8211; midnight.</p>
<p>To get there: You can take the s-train from Copenhagen to Klampenborg. It is a short walk from Klampenborg station. </p>
<p>The official website: http://www.bakken.dk/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/bakken-the-worlds-oldest-amusement-park-is-in-copenhagen-denmark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO: HIV-infected should start treatment earlier</title>
		<link>http://www.earthoria.com/who-hiv-infected-should-start-treatment-earlier.html</link>
		<comments>http://www.earthoria.com/who-hiv-infected-should-start-treatment-earlier.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:00:12 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[ARV]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV treatment]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UNAIDS]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[World Health Organisation]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=1035</guid>
		<description><![CDATA[It is estimated that 5.2 million people worldwide are now receiving treatment for AIDS (ARVs) that could save their lives. But more lives can be saved and the infection rate reduced if treatment start earlier according to the World Health Organisation WHO. Compared to the total number of HIV-infected. assumed to be at least 33 [...]]]></description>
			<content:encoded><![CDATA[<p>It is estimated that 5.2 million people worldwide are now receiving treatment for AIDS (ARVs) that could save their lives.</p>
<p>But more lives can be saved and the infection rate reduced if treatment start earlier according to the World Health Organisation WHO.</p>
<p>Compared to the total number of HIV-infected. assumed to be at least 33 million, the 5.2 million is far from enough. But it is 12 times as many as in 2003, when WHO launched a special effort against HIV. In 2008 there were 4 million infected in ARV treatment.</p>
<p>WHO now recommends that treatment is started even before the immune system is weakened and HIV develops into AIDS. </p>
<p>&#8221; An earlier treatment allows people to live healthier and longer with HIV,&#8221; said Dr. Gottfried Hirnschall, Head of WHO&#8217;s program on HIV / AIDS.</p>
<p>According to WHO, it would be possible to reduce AIDS mortality by 20 percent between 2010 and 2015 if these guidelines for early intervention is implemented.</p>
<p>Early treatment will also make it possible to prevent many infections, including tuberculosis (TB), which is the leading cause of deaths among people living with HIV and AIDS (PLWHA).</p>
<p>According to WHO deaths from TB can be reduced by as much as 90 percent if people with both HIV and TB gets treatment earlier.</p>
<p>&#8216;In addition to saving lives, the earlier treatment also helps in terms of prevention. The treatment reduces the level of virus in the organism, and this means that HIV-positive people are less likely to infect their partners with the virus.</p>
<p>WHO guidelines will expand the number of people who should be on ARVs from 10 to 15 million.</p>
<p>The AIDS epidemic was discovered in 1980/81. In the first 14 to 15 years there was no effective treatment and an AIDS diagnosis was basically equal to a death sentence.</p>
<p>The big breakthrough in the fight against HIV and AIDS came with the introduction of combination therapies (ARVs) in the mid-1990s. Several different drugs used simultaneously were found to have a good effect.</p>
<p>The change was so great that AIDS in large parts of the western world was transformed from a deadly disease to a life-long infection.</p>
<p>But the HIV treatment is expensive and it requires both money and a relatively well-organized health system to establish and maintain lifelong treatments against HIV and AIDS.</p>
<p>It is still my hope that one day ARVs will be available to everyone who needs it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/who-hiv-infected-should-start-treatment-earlier.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen stops supporting counseling for HIV-infected in 2011</title>
		<link>http://www.earthoria.com/copenhagen-stops-supporting-counseling-for-hiv-infected-in-2011.html</link>
		<comments>http://www.earthoria.com/copenhagen-stops-supporting-counseling-for-hiv-infected-in-2011.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:56:15 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[condom]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[HIV counseling]]></category>
		<category><![CDATA[HIV-Danmark]]></category>
		<category><![CDATA[HIV-infected]]></category>
		<category><![CDATA[København]]></category>
		<category><![CDATA[the 18 International AIDS Conference]]></category>
		<category><![CDATA[UN Secretary General Ban Ki-moon]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=1029</guid>
		<description><![CDATA[Currently the 18th International AIDS Conference is taking place in Vienna. The conference was opened by UN Secretary General Ban Ki-moon who praised the progress made in the fight against the disease. He stressed, however, that it remains important to continue the fight and prioritize efforts. If the international community chooses to spend less money [...]]]></description>
			<content:encoded><![CDATA[<p>Currently the 18th International AIDS Conference is taking place in Vienna. The conference was opened by UN Secretary General Ban Ki-moon who praised the progress made in the fight against the disease.</p>
<p>He stressed, however, that it remains important to continue the fight and prioritize efforts. If the international community chooses to spend less money on the fight against AIDS, there is &#8220;a risk that we have reversed the progress of a recession,&#8221; said Ban Ki-moon as a comment to that one result of the global financial crisis is that some governments now choose to spend less money on the fight against AIDS than ever before.</p>
<p>But you don’t have to look out into the world to see that there is less money spent on combating the spread of HIV and AIDS.  We can just look at Denmark and the capital Copenhagen which has already budgeted less money in this area.</p>
<p>Copenhagen Municipality health and care Committee has decided to entirely abandon the continued support for counseling for HIV-infected and their families (400,000 DKK in 2010) from 2011 &#8211; an advisory work performed HIV-Denmark.</p>
<p>This decision is completely counteracting a study from 2009 which shows that Denmark and Copenhagen in particular has had particular success in preventing a massive increase in the number of newly infected due to the personal counseling of the people potentially infected with HIV.</p>
<p>However, it is said that the politicians in Copenhagen in 2011 will continue to support distribution of free condoms.  But seriously, I work within the field of HIV/AIDS and I have never noticed free distribution of condoms in Copenhagen and even if they exists it is the personal counseling of HIV that causes us/reminds us to use a condom.</p>
<p>I urge the politicians in Copenhagen to eradicate its decision on HIV-Danmark’s 2011 counseling work. The health of our people is a stake. Do you care?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/copenhagen-stops-supporting-counseling-for-hiv-infected-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV and AIDS in numbers</title>
		<link>http://www.earthoria.com/hiv-and-aids-in-numbers.html</link>
		<comments>http://www.earthoria.com/hiv-and-aids-in-numbers.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:00:09 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[infected]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=1033</guid>
		<description><![CDATA[In 2008 two million people died worldwide of AIDS. It&#8217;s more than 166,000 men, women and children a month. Or 5479 deaths every day. The UN estimates that 2.7 million people became infected with HIV in 2008. This corresponds to 225,000 every month &#8211; or nearly 7,400 new infections every day or just over five [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008 two million people died worldwide of AIDS. It&#8217;s more than 166,000 men, women and children a month. Or 5479 deaths every day.</p>
<p>The UN estimates that 2.7 million people became infected with HIV in 2008. This corresponds to 225,000 every month &#8211; or nearly 7,400 new infections every day or just over five every minute.</p>
<p>Worldwide 33.4 million people are infected with HIV. That&#8217;s why I still work in this field!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/hiv-and-aids-in-numbers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copenhagen Carnival 2010 &#8211; in Fælledparken 21, 22, 23 May</title>
		<link>http://www.earthoria.com/copenhagen-carnival-2010-in-f%c3%a6lledparken-21-22-23-may.html</link>
		<comments>http://www.earthoria.com/copenhagen-carnival-2010-in-f%c3%a6lledparken-21-22-23-may.html#comments</comments>
		<pubDate>Sun, 23 May 2010 05:53:47 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[brasil]]></category>
		<category><![CDATA[brasilien]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[copenhagen carnival]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[elektronisk scene]]></category>
		<category><![CDATA[fælledparken]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[john little]]></category>
		<category><![CDATA[København]]></category>
		<category><![CDATA[københavns karneval]]></category>
		<category><![CDATA[latin]]></category>
		<category><![CDATA[morten sørensen]]></category>
		<category><![CDATA[musik]]></category>
		<category><![CDATA[reggae]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=916</guid>
		<description><![CDATA[Copenhagen Carnival is a cultural event being held every year at Fælledparken in Copenhagen. Copenhagen Carnival is a three-day music festival organized by the Fonden Copenhagen Carnival. Copenhagen Carnival is one of Copenhagen&#8217;s largest cultural events, with the three-day festival in Fælledparken and its impressive parade, every year offers a wide and varied selection of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthoria.com/wp-content/uploads/2010/05/copenhagen_carnival_earthoria.jpg"><img src="http://www.earthoria.com/wp-content/uploads/2010/05/copenhagen_carnival_earthoria.jpg" alt="Copenhagen carnival - the electronic stage" title="Copenhagen carnival - the electronic stage" width="500" height="375" class="alignleft size-full wp-image-917" /></a></p>
<p>Copenhagen Carnival is a cultural event being held every year at Fælledparken in Copenhagen. Copenhagen Carnival is a three-day music festival organized by the Fonden Copenhagen Carnival. </p>
<p>Copenhagen Carnival is one of Copenhagen&#8217;s largest cultural events, with the three-day festival in Fælledparken and its impressive parade, every year offers a wide and varied selection of music and experiences. </p>
<p>Copenhagen Carnival was expanded in 2009 with several new initiatives. Among others a club-oriented scene with a wide range of exciting names from home and abroad. </p>
<p>Carnival was first held in 1982 with the theme &#8220;The street is the stage and you&#8217;re the entertainer&#8221;, the time of unification &#8220;Carnival in May&#8221; (KIM). The event was later taken over by the National Association Carnival in Copenhagen (KIK), which organized the carnival until 2007. </p>
<p>Carnival in May was started by the resident British artist John Little in 1981. He had experienced carnival in the Caribbean and was impressed by the joy and imagination it expressed. In Denmark John started Carnival in May, (KIM) as the group was called, got a small office in Krystal gade to raise money, do PR and start local groups that were trained in samba by Simba, a carnival dancer. PR effort included the small local parades, such as the football game in the Sports Park and around the streets and a compilation of press. </p>
<p>The PR group expected 200,000 participants to carnival in Fælledparken in 1982, and it made all the headlines. Since the weather was good the carnival was a huge success. Aside from cleaning up which ended up costing the city a fortune due to the many broken bottles that had been used to beat rhythm with. </p>
<p>The following year was purchased large quantities of cheap rhythm instruments in Brazil, which the inner circle of the Carnival Committee had sponsored tickets for inspiration, take pictures, make movies and shopping together with magasin and the Brazilian airline VARIG who flew the purchases to Denmark for free. </p>
<p>The carnival got an explovsive growth and this culminated in 1986 when around two million people, according to police and newspapers, visited Strøget and the inner city. </p>
<p>In 1994 new people took over and and formed the National Association KIK (Carnival in Copenhagen), which was an umbrella organization of the samba schools, carnival groups, stage bands, entertainer troupes and other groups and associations that deal with popular culture in Denmark. </p>
<p>The National Association Carnival in Copenhagen, however, had difficulty in making the ends meet and had to close down in 2008. </p>
<p>Long it seemed that there would not be be organized carnival in 2008, but the Copenhagen samba schools entered into a collaboration and hired a professional management, with Morten Sørensen in the front, to run the carnival. </p>
<p>This decision proved to be vital for Copenhagen carnival. For the first time in several years the carnival came out with a surplus, despite the new leadership having had less than two months to get everything in place. </p>
<p>The great result created optimism in the carnival environment and to ensure continuity in the organization of the annual carnival in Copenhagen, they decided to create Fonden Copenhagen Carnival. </p>
<p>Fonden Copenhagen Carnival is also working to publicize the music and culture from all countries of the world through various musical and cultural events &#8211; but with special focus on Brazil and samba. </p>
<p>Children&#8217;s Carnival is also in Fælledparken with workshops, play areas etc. Saturday and Sunday until, at 18:00. Friday is the institution carnival with workshops and children&#8217;s performances on stage. </p>
<p>Over time the carnival evolved to be Denmark&#8217;s biggest festival of world music. More than 100 orchestras, groups and artists each year make a contribute to the festivities. The event is free for all, and you can experience music from a variety of scenes in Fælledparken. </p>
<p>This is an event you should absolutely not miss. Whether you are into music or not -it&#8217;s a perfect opportunity to meet with your friends in the park and just have a fun day out.</p>
<p>NB: Information about the carnival was found on Wikipedia and the picture above is from the electronic scene in Fælledparken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/copenhagen-carnival-2010-in-f%c3%a6lledparken-21-22-23-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes to ashes and dust to dust: Stop moaning and start driving!</title>
		<link>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html</link>
		<comments>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:55:43 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[The environment]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[airspace]]></category>
		<category><![CDATA[ash]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[flight cancellation]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[overland travel]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=793</guid>
		<description><![CDATA[It has now been four days since all flight traffic over the northern Europe was cancelled due to the volcanic ashes from the explosion on Iceland. The airspace is still closed over: Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, UK. It is partly closed [...]]]></description>
			<content:encoded><![CDATA[<p>It has now been four days since all flight traffic over the northern Europe was cancelled due to the volcanic ashes from the explosion on Iceland. The airspace is still closed over:  Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, UK. It is partly closed over:  Italy (northern airspace closed until Monday) and the flights are operating in:  Greece, Portugal, Russia, Turkey, Ukraine, Spain. </p>
<p>In the meantime the news broadcasts hundreds of articles and TV programs about people being stuck who are going to- or leaving from cities in Austria, Belgium, Bulgaria, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Latvia, Luxembourg, Netherlands, Poland, Slovakia, Sweden, Switzerland, and the UK. </p>
<p>Obviously a lot of the stories focus on sensation &#8211; like four French business men who were stuck somewhere in Denmark and &quot;had to&quot; hire a taxi to get home to Paris for 15.000 crowns (2700 USD). But really my question is: What happened to people&#8217;s logic? Did it disappear with the availability of cheap flight tickets? </p>
<p>Before the days when we were all able to pollute the atmosphere with CO2 (from flights) on a regular basis, we used to travel on buses and trains: OVERLAND TRAVEL. Doesn&#8217;t anyone remember that? </p>
<p>There are still regular buses and trains connecting all the capital cities in Europe!!! I understand that you can be &quot;stuck&quot; if you are travelling to or from Asia and South America. But to say that people, who are &quot;merely&quot; travelling from Paris to Copenhagen, are &quot;stuck&quot; is ridiculous. </p>
<p>Google &quot;bus Europe&quot; or &quot;train Europe&quot; and you will get thousands of entries. I went to the following website: http://www.bahn.de/i/view/GBR/en/index.shtml  This website combines all train travel all over Europe &#8211; from the very South of Barcelona to the north of Norway. </p>
<p>I decided to figure out how long it takes to go from Copenhagen to Paris. Well I can leave tomorrow morning at 07.45 from Copenhagen and will get to Paris tomorrow evening at 20:53. The trip takes 13 hours and 8 minutes. That&#8217;s 10 hours more than flying. But honestly &#8211; we are NOT &quot;stuck&quot; in Europe. It&#8217;s such a small area that being stuck is for the most part more a question about comfort. </p>
<p>Thomas and I travelled for 9 months in South America. We did all our travel overland. This often meant 20 hour bus journeys and as you can imagine travelling from Guatemala to Bariloche in Argentina overland takes many hundreds of hours in buses. I never thought about flying. </p>
<p>I do sympathise with people who have engagements to attend to etc. But why not use this opportunity to reduce your carbon footprint and get back down to the ground &#8211; take the train or the bus in Europe <img src='http://www.earthoria.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/ashes-to-ashes-and-dust-to-dust-stop-moaning-and-start-driving.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No television (TV) &#8211; saves me 3 hours a day in Denmark</title>
		<link>http://www.earthoria.com/no-television-tv-saves-me-3-hours-a-day-in-denmark.html</link>
		<comments>http://www.earthoria.com/no-television-tv-saves-me-3-hours-a-day-in-denmark.html#comments</comments>
		<pubDate>Thu, 08 Apr 2010 07:00:11 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Danes]]></category>
		<category><![CDATA[Danish people]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[danskere]]></category>
		<category><![CDATA[fjernsyn]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[vane]]></category>

		<guid isPermaLink="false">http://www.earthoria.com/?p=762</guid>
		<description><![CDATA[I have not had a TV for many years already and this has led to the funniest comments from friends and acquaintances over the years. The most common comment being: &#8220;What do you do with your time?&#8221; While living together with Thomas in Thailand I used to answer &#8220;we argue&#8221;. It was an ironic joke [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.earthoria.com/wp-content/uploads/2010/04/earthoria_no_tv.jpg" alt="Tina Noga being her own TV" title="Tina Noga being her own TV" width="334" height="400" class="aligncenter size-full wp-image-763" /></p>
<p>I have not had a TV for many years already and this has led to the funniest comments from friends and acquaintances over the years. The most common comment being: &#8220;What do you do with your time?&#8221;</p>
<p>While living together with Thomas in Thailand I used to answer &#8220;we argue&#8221;. It was an ironic joke to illustrate that there are many things to do besides watching TV. Instead of watching TV we used to have long dinners and talk, hang out with friends, write articles for the website or make pod-casts and videos, do sports, read books, go on trips on the motorbikes and many other things. Needless to say we would have had even more activities if we had children with whom I am sure we would have wanted to spend as much time as possible.</p>
<p>In Denmark I get exactly the same question when people visit me for the first time. They enter my living room and say &#8220;Where is the TV?&#8221; and are very surprised when I say that I don&#8217;t have a TV. I rarely find enough time to do all the things I want to in a day &#8211; I really don&#8217;t need a TV to clutter up more time. </p>
<p>But I do often wonder how people find time to watch TV? Most people I know tell me that they are really busy and it is normal in Denmark to arrange to meet up with friends at least a week in advance &#8211; to make sure that both parts have the time. Interesting.</p>
<p>According to statistics from 2009, Danish people watched TV on average 3 hours and 2 minutes a day: http://www.dr.dk/Nyheder/Indland/2009/10/14/180601.htm</p>
<p>The article suggests that people watched more TV in 2009 than 2008 because the selection of TV programmes were bigger and that the financial crisis kept people at home instead of spending time out.<br />
But I honestly don&#8217;t think this is the reason. I think it comes down to habit. Danish people are simply used to being entertained by the TV instead of spending an evening playing games with their spouse and children, reading books, going for a walk, talking, creative activities like painting, listening to music etc.</p>
<p>And really I think it&#8217;s fine that people entertain themselves with the TV &#8211; I just hope it is not at the expense of other things. </p>
<p>I guess the best way to evaluate an activity is to ask &#8220;Does this activity enrich my life today and will I look back at it in 10 years and think that it enriched my life? </p>
<p>And in the case of TV &#8211; &#8220;Does watching TV enrich my life today and will I look back at it in 10 years and think that spending more than 1095 hours a year (10.950 hours in 10 years) watching TV enriched my life?</p>
<p>Enjoy life. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthoria.com/no-television-tv-saves-me-3-hours-a-day-in-denmark.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aktivering: Opbevaring eller opkvalificering???</title>
		<link>http://www.earthoria.com/aktivering-opbevaring-eller-opkvalificering.html</link>
		<comments>http://www.earthoria.com/aktivering-opbevaring-eller-opkvalificering.html#comments</comments>
		<pubDate>Wed, 20 Jan 2010 07:00:12 +0000</pubDate>
		<dc:creator>Tina Noga</dc:creator>
				<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Events and Activities]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[2. aktør]]></category>
		<category><![CDATA[akademiker]]></category>
		<category><![CDATA[aktivering]]></category>
		<category><![CDATA[anden aktør]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Danmark]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobcenter]]></category>
		<category><![CDATA[jobskrivning]]></category>
